total search242 articles
2009-02-25 | Downturn won't slow 40/100GbE takeoff The CIR market research group believes the economic downturn will not delay early adopters of 40/100Gbit Ethernet as companies such as Google and Amazon already have a "desperate need" for 100Gbit connections. |
2015-02-10 | Alibaba, Meizu team up against Android This is e-commerce giant Alibaba's first direct investment in a smartphone vendor. Its motive is believed to be similar to Amazon's entry in the smartphone market last summer with its Firephone. |
2014-04-17 | Xiaomi edges out giant rivals with cheaper smartphones The electronics manufacturer overtook Apple with 18.7 million smartphones sold in China last year. It is able to provide competitive prices by maintaining a very low profit margin on hardware, and making most of its revenues from apps, games, and ebooks. |
2000-07-01 | Wireless future: At what cost? I recently attended "Bluetooth Geneva," a conference sponsored by UK-based IIR Limited. Bluetooth, a proposal by cellphone makers Nokia and Ericsson along with computer makers IBM, Intel and Toshiba, is now endorsed by over 1,600 manufacturers. That this technology is hot is evidenced by the questions from the Taiwanese engineers at the executive panel discussion, "Interfacing for the Millennium," sponsored by Global Sources during the IIC-Taipei conference in May. Bluetooth was intended to link portable PCs and cellphones with a short distance wireless link. In principle, it will enable you to download an address book from your PC to your cellphone. Though it frequency hops at 2.45GHz, the Bluetooth transceiver was conceived as dumb, low power (10mW), and cheap. |
2015-03-19 | Wireless charging to make headway in 2015 PowerbyProxi unveiled an evaluation kit that supports both Resonant Qi and Inductive Qi modes, enabling OEMs to integrate the WPCs Qi standard into their smartphones and other devices. |
2010-02-01 | Will iPad live up to its hype? Consumers, analysts voice out their praises and concerns on Apple's latest hot gadgetthe iPad tablet. |
2012-10-29 | Will Apple stumble as it increases its iPad pace? Apple has started to push the pace to keep ahead of the tablet competition, but will it be able to maintain its increased strides. |
2007-11-05 | Wi-Fi card for digicams eases photo sharing Eye-Fi Card fits into an SD slot and automatically sends pictures from the digicam to a local PC or Mac or to an online site based on preset user preferences. |
2010-01-04 | What's the next big application? Here's a list of the 10 technology applications to watch for in 2010, examining examine the features that make them so compelling as well unresolved issues that might keep them from breaking out. |
2006-09-06 | Website offers free open source C++ IC verification tools Two engineers have launched a website with open-source tools that can help IC verification teams with C++ verification. |
2012-10-25 | Weak demand slumps TI, Wall Street disappointed Despite TI's third quarter sales coming in at the upper half of the company's targeted range, the result still fell below analysts' expectations. |
2014-06-02 | Voice, gesture controls double as always-on observers Always-on analytics pair with always-on connectivity and augmented reality, promising more conveniences where every gesture or every spoken word may create actionable data. |
2014-09-26 | Vision in wearables: Broader applications, functions Vision processing can now take place right on your wrist or your face at price points that enable adoption by the masses. This article tackles a key factor in this burgeoning technology success story. |
2012-03-29 | USB desktop UHF RFID reader sol'n unveiled MTI has the RU-824 READ ME, a member of its RFID ME product line, that provides adjustable transmit output level control up to 24dBm in 1dB steps. |
2009-08-13 | Update: ITC import ban impact remains unclear The U.S. import ban of a broad range of chips using fine-pitch BGA packages potentially has far reaching impact. |
2011-11-10 | Understanding cloud opportunities, challenges As the cloud reveals itself, it will present a whole new set of risks, challenges, and opportunities. Those it will affect the most are IT employees, security experts, and software product vendors. |
2012-04-24 | Ultrabooks to benefit global NAND flash market According to IHS, NAND flash memory market is expected to achieve eight percent growth this year because of major sales drivers such as solid-state-drive equipped ultrabooks. |
2002-02-26 | U.S. Government IP hearings to cover chip, software patents Government regulators will hold four days of public hearings next week at the University of California, Berkeley, on a range of IP issues, including hardware, software, and semiconductor patents. |
2013-10-11 | TV IC market defies shipment slump Despite the decline in global TV unit demand in 2013, the semiconductor market for TVs is forecast to increase by about seven per cent to $13.1 billion, stated IC Insights. |
2012-01-03 | Top smartphone trends of 2011 As we begin the new year, it is worth recording some of the more significant episodes that left their mark on the mobile market in 2011. |
2015-02-24 | Top Google projects in 2015 Many of Google's experiments may seem kooky, but they're really designed to benefit the company's core ad business by bringing more Internet users online, many of whom will use Google Search. |
2011-11-21 | TI, Samsung, Hynix fill Kindle Fire's interior The electronics manufacturers are sure to gain as the tablet is poised to sell as many as five million units in Q4. |
2011-04-25 | TI's OMAP chief lists top 11 tablet features Stressing the importance of user experience, EE Times identifies 11 features that tablets sold in 2011-2012 should offer, among them, multiple OS, HD videoconferencing and computational photography. |
2012-11-15 | TI drops 1,700 workers in OMAP realignment A month after detailing plans to retarget its R&D for its OMAP line on embedded markets, Texas Instruments has announced it will cut about 1,700 jobs. |
2011-12-28 | Thailand prepares to be cloud hub Software Park Thailand is preparing to promote the country as a cloud outsourcing hub in the region over the next five years. |
2009-04-01 | Tech firms, universities seek cloud computing standards A group of 38 companies and academic groups have joined hands on to a so-called Open Cloud Manifesto, calling for open standards for cloud computing. |
2012-08-29 | Teardown noted better margin for Galaxy Note 10.1 than iPad IHS stated that the Galaxy Note 10.1 could deliver a better margin than iPad if Samsung can maintain its target selling prices. |
2015-06-15 | Taking apart the iPhone 6 Plus battery TechInsights looked into the iPhone 6 Plus battery, weighing in at 43g, which initially is not standing out from the trend line and does not seem to be special, but being Apple it is nonetheless interesting. |
2010-04-28 | Taiwan PC, LCD makers enjoy Q1 upturn Taiwan's PC industry Q1 10 sales hit $25.1 billion from $16.53 billion in Q1 09, while LCD revenues jumped 125 percent to $8.7 billion from $3.86 billion in the same period a year ago. |
2009-06-03 | Taiwan firm buys e-paper supplier for $215M Taiwan supplier of small- and medium-sized displays Prime View International (PVI) is set to acquire electronic paper display technology pioneer E Ink Corp. |
Bloggers Say
See what engineers like you are posting on our pages.