total search162 articles
2015-05-04 | NXP heads towards growth: Mobile payment, IoT, V2V on a roll Richard Clemmer, NXP CEO, attributed the company's 1Q15 total revenue of $1.47 billion to the company's "better product mix, which drove better profitability." |
2012-05-29 | Murata lays out IoT plans Murata acquired VTI, which manufactures MEMS on 150mm diameter wafers, to reinforce its automotive business. |
2004-11-19 | Korean firm plans Indian fab India's first major fabrication facility is set to be established in the southern city of Hyderabad. |
2012-05-25 | Japan to bid TV manufacturing goodbye? One could surmise that slipping demand for flat TVs in 2011 virtually pushed the Japanese TV giants off the cliff. |
2011-12-27 | Industry screw-ups of 2011 This year will be remembered for its share of missteps in the electronics world. EE Times has compiled a list of 10 blunders from 2011 that we believe will be remembered for years to come. |
2008-05-07 | GSA sees fabless model taking over semi industry 'The fabless model will eventually take over the whole industrypartly because the CAGR in the overall semiconductor market is now 6 percent, while the CAGR in the fabless sector is 28 percent,' Dwight Decker, chairman of the GSA, said at the Israel Executive Forum. |
2008-01-02 | Granting Taiwan's 'ubiquitous comms' wish AirDio has obtained the patent of the RF Integrated System module, enabling ubiquitous communication that users are demanding. |
2015-05-04 | Fibre optic sensor market to log 9.6% CAGR from 2015-2019 Predicted to hit $4.33 billion in 2018, the market will expand due to the promising investments in the industry, as well as the rising demand for sophisticated functionalities in industrial applications. |
2004-01-01 | Embedded Linux heading toward mainstream The last few months have seen embedded Linux transition from early-adoption status across Asian marketplaces to mainstream standing. |
2004-10-25 | Cadence releases next-gen HW-based verification system Cadence Design Systems Inc. released its Palladium II system, an integral part of the company's Incisive functional verification platform. |
2003-03-06 | Azanda targets Asian network-processing market Azanda Network Devices Inc. is shifting the bulk of its attention to Asian markets. |
2010-02-16 | Analysis: Why Micron bought Numonyx Micron Technology Inc.'s take over of NOR flash leader Numonyx Holdings B.V. is part of an ongoing diversification strategy by the U.S. memory maker. |
Bloggers Say
See what engineers like you are posting on our pages.