- Article
(9) -
Forum
(0) -
Blog
(0)
total search9 articles
2014-04-30 | Maxim fleshes out Petaluma with complete system information The company has released hardware, firmware, design files, and lab measurements for its 8-channel simultaneous-sampling analogue reference design, the Petaluma, for rapid prototyping and development. |
2014-05-19 | Reference design offers improved grid data management Maxim Integrated's Petaluma reference design allows utilities and infrastructure providers to simultaneously and accurately measure distributed power grid data. |
2003-12-17 | Tegal purchases assets of Simplus Systems Tegal Corp., a designer and manufacturer of plasma etch and deposition systems used in the production of ICs, has completed the purchase of the assets of Simplus Systems Corp. |
2015-03-17 | Significance of data acquisition to smart grid The smart grid must automatically detect system faults and quickly isolate them for fast repair. Learn about the important role of data-acquisition systems in keeping electricity flowing. |
2004-04-26 | Salira partners with Teknovus for EPON development Salira Optical Network Systems Inc., a Santa Clara, Calif., passive-optical equipment manufacturer with a heavy focus on Asian deployments, has partnered with PON chip startup Teknovus Inc. to design systems meeting the IEEE's Ethernet PON (EPON) 802.3ah standard. |
2015-02-18 | Pattern recognition carves smooth road for Big Data Start-up NeuroMem seeks to enable efficient pattern recognition by bringing massively parallel, low-power, real-time, cost-effective computing architecture with a built-in capability to learn on the fly. |
2004-06-17 | Mahi acquires Photuris assets, design team Mahi Networks Inc., an optical switching company, has acquired all assets and a key design team of Photuris Inc. |
2002-08-27 | First-mile wireless critical to optical rebound Any chance for a return to growth for the optical components industry lies in new applications and technologies in the first mile, said the former chief executive of JDS Uniphase. |
2015-09-10 | 60 start-up companies to watch in 2015 EE Times has selected 30 start-up companies to come on to version 16.1 of its list of 60 firms that are worth keeping an eye on. Readers are welcome to nominate their own emerging companies. |
--- total search 9 articles, total 1 pages, The 1 Page ---
1Bloggers Say
See what engineers like you are posting on our pages.