total search5356 articles
2013-03-19 | ZTE spent over $1B for R&D in 2012 Chinese telecom firm ZTE has shelled out more than $4 billion in R&D over the past four years, spending heavily on cross-licensing IP. |
2008-07-10 | ZTE eyes R&D center in Nanjing ZTE Corp. is reportedly planning to build a R&D center in Nanjing. |
2003-06-25 | Zion, Digital Garage join forces on wireless R&D Zion Ltd and Digital Garage Inc. have entered into a business development partnership for wireless network apps. |
2004-06-23 | ZigBee member shifts to India for wireless R&D Airbee Wireless Inc., a ZigBee Alliance member, has established a research and development center in the south Indian city of Chennai. |
2003-02-07 | Yamaha to withdraw from CD-R/RW business Yamaha Corp. has decided to terminate its sales of CD-R/RWs for PCs and to withdraw completely from the business by the end of March. |
2012-12-24 | XLamp MK-R breaks 200 lumen LED barrier Cree's latest product line leverages the the SC3 Technology next-generation LED platform to deliver up to 200 lumens-per-watt (at 1 W, 25C) LEDs. |
2007-01-15 | Xilinx puts up R&D team in Singapore To assist in the development of its next-generation 45nm platform FPGA family, Xilinx Inc. has established an R&D team in its Asia-Pacific headquarters. |
2005-12-08 | Xilinx plans independent R&D center in India Xilinx Inc., which has an engineering team at CMC Ltd. at Hyderabad, plans to shift the staff to an independent Indian R&D subsidiary in 2006. |
2005-03-22 | Xilinx India R&D center develops programmable IP cores Xilinx Inc. announced that its India development center, operated by CMC in Hyderabad, has created 12 IP cores in its first year of operation. |
2007-09-20 | Xilinx eyes India center to be global R&D hub Xilinx has disclosed various initiatives to develop its India center into a global R&D hub to enable the company to strengthen its (global) R&D ecosystem, and expand its presence in the Asia Pacific region. |
2007-09-18 | Xilinx expands Singapore HQ, beefs up 45nm R&D Xilinx CEO Wim Roelandts, while in Singapore to open the company's expanded Asia-Pacific regional headquarters, disclosed plans for increased investment in R&D particularly focused on next-generation FPGA design at 45nm and below. |
2002-01-15 | Xidian University establishes nanotechnology R&D center Xidian University has established an R&D center on nanotechnology. |
2009-03-11 | Xi'an HTDZ rises as China's R&D hotbed Having pinned many of its plans for industrial transformation on its electronics and information technology industries, China has become an R&D hotbed among domestic and foreign companies alike. |
2003-01-21 | WOOJU to establish R&D center in US WOOJU Communications Co. Ltd has announced that the company will establish an R&D center in Silicon Valley in the U.S. |
2009-11-13 | Wolfson builds R&D center in Yokohama Wolfson's new development center is staffed by experienced mixed-signal engineers to ensure the company's continued growth in Japan. |
2007-10-17 | Wipro to buy Nokia Siemens R&D unit in Berlin Indian group Wipro Technologies is buying from Nokia Siemens Networks an R&D operation in Berlin, Germany that focuses on radio access development. |
2005-07-28 | Wipro targets latest outsourcing trend: R&D Wipro Technologies, the software and hardware engineering services arm of Wipro Ltd, said it is expanding its product engineering operations - its terminology for outsourced R&D services - into new technology areas and markets. |
2008-03-14 | Wipro enters R&D deal on high-performance computing India's Wipro Technologies has joined forces with U.S.-based Scalable Informatics, a high-performance computing vendor, to provide expanded R&D services to the computer market. |
2008-04-09 | Wind River opens Israel R&D center An R&D center has been opened in Ra'anana, Israel, by embedded OS provider Wind River Systems Inc. |
2007-01-04 | Winbond to build R&D center close to ChuPei station The board of directors of Winbond Electronics Corp. recently approved the plan to spend about $21.6 million to get a commercial land close to the High-Speed Rail ChuPei Station. |
2008-02-06 | Will EUV litho ever cross over from R&D to production? The procurement of an R&D EUV lithography tool from Nikon has reportedly been put off by Intel, raising more questions about the viability of EUV for mass chip production. |
2003-04-16 | WEDC Flash memory offers simultaneous R/W operation The W72M64XV-XBX 2Mx64, 3.3V Flash memory device from White Electronic Designs Corp. allows simultaneous R/W operation. |
2005-07-07 | Vitesse to set up R&D in Hyderabad, India Vitesse Semiconductor Corp. (Camarillo, Calif.), a vendor of high-speed interface chips, is to set up an Indian subsidiary firm, Vitesse Semiconductor (India) Pvt. Ltd, to conduct chip R&D at its center in Hyderabad. |
2010-01-15 | Virage Logic sets up R&D center in Netherlands Virage Logic Corp. has established a Dutch corporation in conjunction with its new R&D center of excellence in Eindhoven, The Netherlands. |
2014-05-05 | Vietnam R&D centres produce MEMS pressure sensor The pressure sensor chip fabricated using MEMS technology is the first of its kind in the country, embodying years of collaborative work between two local R&D centres. Integrated with an SG V8-01 MCU, the chip can be customised to meet size and measurement requirements in applications including water measurement and storage. |
2002-10-05 | Using MATLAB for remote control and data capture with R&S spectrum and network analyzers This application note describes how instruments can be controlled directly from MATLAB scripts and how measurement data can be imported into MATLAB |
2003-05-27 | Using MATLAB for remote control and data capture with R&S spectrum and network analyzers This application note describes how instruments can be controlled directly from MATLAB scripts and how measurement data can be imported into MATLAB. |
2011-02-04 | Used gear supplier launches R&D foundry service Aimed at discrete manufacturers, foundries, universities and fabless design houses, the new service covers fab and testing capabilities, PVD deposition capability, metrology and processing of various metals. |
2001-08-21 | Use of the VTO, rT on-state characteristic model This application note describes how to make better approximations of the forward voltage drop curve of power semiconductors by using the VTO and rT on-state characteristic model. |
2006-07-06 | Universal Display, Mitsubishi Chemical partner on OLED display R&D Universal Display has signed an agreement with Mitsubishi Chemical Corp. and Mitsubishi Chemical Group Science and Technology Research Center on the R&D of phosphorescent OLED displays accessible to ink-jet printing. |
Bloggers Say
See what engineers like you are posting on our pages.