- Article
(15) -
Forum
(0) -
Blog
(0)
total search15 articles
2005-11-14 | USB-connected module comprises 100MHz oscilloscope Saelig's Cleverscope CS32 compares favorably with quite a few mainstream lab scopeseven mixed-signal ones that can cost five times as much. |
2005-09-05 | USB protocol analyzer runs on PCs Saelig's new USB bus analyzer featrues a small (5.9-by-4.7-by-2.6-inch) and light (less than 2lb) package that works with a PC as an analyzer, communicating across USB 2.0's 480Mbps connection. |
2005-06-16 | RTC crystal eyes handheld apps Saelig now offers Euroquartz's new EQ157 series of ultra-miniature crystals that provide a 32.768kHz output for real-time clock applications |
2006-05-10 | RF modules handle wideband A/V Saelig Co.'s modules can let you send and receive audio and video on the 2.4GHz industrial-scientific-medical band. |
2005-11-17 | Pentek releases complete software radio development platform Pentek Inc. released a development platform containing all hardware and tools required for software-defined radio development and compliant with the Software Communication Architecture (SCA) mandated for all future U.S. military radios. |
2006-07-20 | Network interface board comprises turnkey TCP/IP interface The new NM7010A-LF module from Saelig is a 1-by-2inch Pb-free network interface board that acts as a turnkey component for quickly adding Internet connectivity to microprocessor systems. |
2005-01-24 | Mini USB board bridges to I?C bus Saelig's new product can help consumers use and embed USB in their next instrumentation and/or DAQ and control project. |
2005-02-17 | Low cost hardware, software help craft DSP filters without coding Saelig's Signal Wizard II lets you design and run high performance filters, with realtime control of gain and sample rate. |
2005-06-10 | Less-than-$100 module puts TTL I/O on your network When installed on any 10Base-T Ethernet network, the intelligent EtherI/O24 module from Saelig comprises a deterministic I/O platform |
2006-03-24 | Fast FPGA-based modules prototype logic on your PC The Hevday HDK-0501 Interactive Logic Development Kit offered by Saelig lets you design with the ease of a visually interactive programmable logic controller program. |
2006-01-10 | Extensible monitor-and-control module uses cellphone link Operable from 6V to 24Vdc, the Compulogic LinkTx system from Saelig can be used as-is, or it can be equipped with an optional combined Ethernet and GPRS Web server module. |
2005-11-07 | Capacitive touch sensors feature low power consumption Saelig Co. offers the new QT110 for charge-transfer capacitive touch-sensing switch applications. |
2006-04-25 | Button-sized temperature logger stores 2,048 readings The SmartButton is a miniature temperature logger that's similar in size to a clothes button. |
2004-11-18 | 8-channel thermocouple logger talks USB Saelig is debuting a USB-connected version of its TC-08 eight-channel thermocouple data logger. |
2010-08-18 | Oscilloscopes offer 2M data point record length The new benchtop scopes from Saelig Company Inc. have two million data point record length, enabling greater depth for investigating fast, intermittent pulses. |
--- total search 15 articles, total 1 pages, The 1 Page ---
1Bloggers Say
See what engineers like you are posting on our pages.